wdt_ID | County | GSE 1-unit limit | FHA 1 unit limit |
---|---|---|---|
68 | Accomack | $647,200 | $420,680 |
69 | Albemarle | $647,200 | $420,680 |
70 | Alleghany | $647,200 | $420,680 |
71 | Amelia | $647,200 | $647,200 |
72 | Amherst | $647,200 | $420,680 |
73 | Appomattox | $647,200 | $420,680 |
74 | Arlington | $970,800 | $970,800 |
75 | Augusta | $647,200 | $420,680 |
76 | Bath | $647,200 | $420,680 |
77 | Bedford | $647,200 | $420,680 |
78 | Bland | $647,200 | $420,680 |
79 | Botetourt | $647,200 | $420,680 |
80 | Brunswick | $647,200 | $420,680 |
81 | Buchanan | $647,200 | $420,680 |
82 | Buckingham | $647,200 | $420,680 |
83 | Campbell | $647,200 | $420,680 |
84 | Caroline | $647,200 | $420,680 |
85 | Carroll | $647,200 | $420,680 |
86 | Charles City | $647,200 | $420,680 |
87 | Charlotte | $647,200 | $420,680 |
88 | Chesterfield | $647,200 | $647,200 |
89 | Clarke | $970,800 | $970,800 |
90 | Craig | $647,200 | $420,680 |
91 | Culpeper | $970,800 | $822,375 |
92 | Cumberland | $647,200 | $420,680 |
93 | Dickenson | $647,200 | $420,680 |
94 | Dinwiddie | $647,200 | $420,680 |
95 | Essex | $647,200 | $420,680 |
96 | Fairfax | $970,800 | $970,800 |
97 | Fauquier | $970,800 | $970,800 |
98 | Floyd | $647,200 | $420,680 |
99 | Fluvanna | $647,200 | $437,000 |
100 | Franklin | $647,200 | $420,680 |
101 | Frederick | $647,200 | $420,680 |
102 | Giles | $647,200 | $420,680 |
103 | Gloucester | $647,200 | $458,850 |
104 | Goochland | $647,200 | $647,200 |
105 | Grayson | $647,200 | $420,680 |
106 | Greene | $647,200 | $420,680 |
107 | Greensville | $647,200 | $420,680 |
108 | Halifax | $647,200 | $420,680 |
109 | Hanover | $647,200 | $647,200 |
110 | Henrico | $647,200 | $647,200 |
111 | Henry | $647,200 | $420,680 |
112 | Highland | $647,200 | $420,680 |
113 | Isle Of Wight | $647,200 | $420,680 |
114 | James City | $647,200 | $458,850 |
115 | King and Queen | $647,200 | $420,680 |
116 | King George | $647,200 | $420,680 |
117 | King William | $647,200 | $420,680 |
118 | Lancaster | $647,200 | $420,680 |
119 | Lee | $647,200 | $420,680 |
120 | Loudoun | $970,800 | $970,800 |
121 | Louisa | $647,200 | $420,680 |
122 | Lunenburg | $647,200 | $420,680 |
123 | Madison | $970,800 | $970,800 |
124 | Mathews | $647,200 | $970,800 |
125 | Mecklenburg | $647,200 | $458,850 |
126 | Middlesex | $647,200 | $420,680 |
127 | Montgomery | $647,200 | $420,680 |
128 | Nelson | $647,200 | $420,680 |
129 | New Kent | $647,200 | $437,000 |
130 | Northampton | $647,200 | $647,200 |
131 | Northumberland | $647,200 | $420,680 |
132 | Nottoway | $647,200 | $420,680 |
133 | Orange | $647,200 | $420,680 |
134 | Page | $647,200 | $420,680 |
135 | Patrick | $647,200 | $420,680 |
136 | Pittsylvania | $647,200 | $420,680 |
137 | Powhatan | $647,200 | $420,680 |
138 | Prince Edward | $647,200 | $647,200 |
139 | Prince George | $647,200 | $420,680 |
140 | Prince William | $970,800 | $647,200 |
141 | Pulaski | $647,200 | $822,375 |
142 | Rappahannock | $970,800 | $420,680 |
143 | Richmond | $647,200 | $822,375 |
144 | Roanoke | $647,200 | $420,680 |
145 | Rockbridge | $647,200 | $420,680 |
146 | Rockingham | $647,200 | $420,680 |
147 | Russell | $647,200 | $420,680 |
148 | Scott | $647,200 | $420,680 |
149 | Shenandoah | $647,200 | $420,680 |
150 | Smyth | $647,200 | $420,680 |
151 | Southampton | $647,200 | $420,680 |
152 | Spotsylvania | $970,800 | $458,850 |
153 | Stafford | $970,800 | $822,375 |
154 | Surry | $647,200 | $822,375 |
155 | Sussex | $647,200 | $420,680 |
156 | Tazewell | $647,200 | $420,680 |
157 | Warren | $970,800 | $420,680 |
158 | Washington | $647,200 | $822,375 |
159 | Westmoreland | $647,200 | $420,680 |
160 | Wise | $647,200 | $420,680 |
161 | Wythe | $647,200 | $420,680 |
162 | York | $647,200 | $420,680 |
163 | Alexandria City | $970,800 | $420,680 |
164 | Bristol | $647,200 | $822,375 |
165 | Buena Vista | $647,200 | $420,680 |
166 | Charlottesville | $647,200 | $420,680 |
167 | Chesapeake | $647,200 | $437,000 |
County | GSE 1-unit limit | FHA 1 unit limit |
[stm_cta button_icon_pos=”” link=”url:https%3A%2F%2Fwww.stemlending.com%2Fapply|title:Get%20a%20Quote”]
Shop lenders, save on mortgage:
[/stm_cta]